Terms of Business
Cookies
Please find below our privacy policy regarding cookies on our website.
This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You consent to our cookies if you continue to use our website.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Your consent applies to the following domains: www.commonground.digital
Your consent ID: 1Bb6wimqA3u10PWv1mPFgUJSm1tNTi+R+A70/LuxIn7X61OeL2XjAw==Consent date: Wednesday, December 11, 2024 at 10:58:00 AM GMT
Cookie declaration last updated on 04/03/2025 by Cookiebot:
Necessary (7)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
1.gif | Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
debug | www.commonground.digital | This cookie is used to detect errors on the website – this information is sent to the website’s support staff in order to optimize the visitor’s experience on the website. | Persistent | HTML Local Storage |
li_gc | Stores the user’s cookie consent state for the current domain | 180 days | HTTP Cookie | |
pfjs%3Acookies | x.clearbitjs.com | Used to check if the user’s browser supports cookies. | 1 year | HTTP Cookie |
PHPSESSID | SE Ranking | Preserves user session state across page requests. | Session | HTTP Cookie |
test_cookie | Used to check if the user’s browser supports cookies. | 1 day | HTTP Cookie |
Preferences (1)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
wistia-video-progress-# | www.commonground.digital | Contains a timestamp for the website’s video-content. This allows the user to resume watching without having to start over, if the user leaves the video or website. | Persistent | HTML Local Storage |
Statistics (9)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_gat | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
_hjSession_# | Hotjar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSessionUser_# | Hotjar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
_hjTLDTest | Hotjar | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
cb%3Atest | x.clearbitjs.com | Collects data on the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 1 year | HTTP Cookie |
wistia | www.commonground.digital | Used by the website to track the visitor’s use of video-content – The cookie roots from Wistia, which provides video-software to websites. | Persistent | HTML Local Storage |
Marketing (25)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__storejs_convertbox_last_log_visit_date | Convertbox | Used in context with the ChatBot function on the website. The cookie contains data on user behavior, which allows the website to promote products or services through the ChatBot-function or other pop-up messages. | Persistent | HTML Local Storage |
__storejs_convertbox_opt_in_emails | Convertbox | Used in context with the ChatBot function on the website. The cookie contains data on user behavior, which allows the website to promote products or services through the ChatBot-function or other pop-up messages. | Persistent | HTML Local Storage |
__storejs_convertbox_session | Convertbox | Registers user behaviour and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | Persistent | HTML Local Storage |
__storejs_convertbox_site_views | Convertbox | Registers user behaviour and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | Persistent | HTML Local Storage |
__storejs_convertbox_sticky_variations | Convertbox | Registers a unique ID that identifies the user’s device during return visits. Used for conversion tracking and to measure the efficacy of online ads. | Persistent | HTML Local Storage |
__storejs_convertbox_viewed_pages | Convertbox | Used in context with the ChatBot function on the website. The cookie contains data on user behavior, which allows the website to promote products or services through the ChatBot-function or other pop-up messages. | Persistent | HTML Local Storage |
__storejs_convertbox_visits | Convertbox | Used in context with the ChatBot function on the website. The cookie contains data on user behavior, which allows the website to promote products or services through the ChatBot-function or other pop-up messages. | Persistent | HTML Local Storage |
__tld__ | x.clearbitjs.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Session | HTTP Cookie |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
cb_anonymous_id | x.clearbitjs.com | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement. | 1 year | HTTP Cookie |
cb_group_id | x.clearbitjs.com | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | 1 year | HTTP Cookie |
cb_group_properties | tag.clearbitscripts.com | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement. | Persistent | HTML Local Storage |
cb_user_id | x.clearbitjs.com | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement. | 1 year | HTTP Cookie |
cb_user_traits | tag.clearbitscripts.com | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement. | Persistent | HTML Local Storage |
cbox_last_user_check | Convertbox | Used in context with the ChatBot function on the website. The cookie contains data on user behavior, which allows the website to promote products or services through the ChatBot-function or other pop-up messages. | Persistent | HTML Local Storage |
collect | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
IDE | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
prism_# [x2] | diffuser-cdn.app-us1.com prism.app-us1.com |
Collects information on user preferences and/or interaction with web-campaign content – This is used on CRM-campaign-platform used by website owners for promoting events or products. | 30 days | HTTP Cookie |
Unclassified (7)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__storejs_convertbox_query_strings | Convertbox | Pending | Persistent | HTML Local Storage |
ezTOC_hidetoc-0 | www.commonground.digital | Pending | Session | HTTP Cookie |
ezTOC_hidetoc-1 | www.commonground.digital | Pending | Session | HTTP Cookie |
ezTOC_hidetoc-2 | www.commonground.digital | Pending | Session | HTTP Cookie |
ezTOC_hidetoc-3 | www.commonground.digital | Pending | Session | HTTP Cookie |
lead_generator_form_2518988 | SE Ranking | Pending | 1 day | HTTP Cookie |
uniq | SE Ranking | Pending | 400 days | HTTP Cookie |
5 Stars on Google | Trusted by growth-focused B2B Brands
Let's Turn Strategy Into Revenue
If you’re serious about driving measurable B2B growth, we should talk.
We’ll bring the strategy. You bring the ambition.
Newsletter